Petar Hubchev - Manager profile

Personal Details

Name in Home Country /
Full Name:
Петър Кънчев Хубчев
Date of birth/Age:Feb 26, 1964 (59)
Place of Birth:Glozhene  Bulgaria
Citizenship:Bulgaria  Bulgaria
Germany  Germany
Avg. term as coach:1.43 Years
Coaching Licence:UEFA Pro Licence
Preferred formation:4-2-3-1

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Bulgaria02/03 (Jun 1, 2003)04/05 (Oct 1, 2004)-0.00
FV Bad Vilbel04/05 (Oct 2, 2004)04/05 (Mar 1, 2005)82.25
Eintracht Frankfurt II05/06 (Jan 1, 2006)07/08 (Dec 13, 2007)681.53
Slavia Sofia05/06 (Aug 1, 2005)05/06 (Dec 31, 2005)-0.00
VfL Wolfsburg II07/08 (Jan 4, 2008)07/08 (Jun 14, 2008)170.53
Chernomorets Pomorie09/10 (Jul 6, 2009)10/11 (Jun 30, 2011)311.65
Botev Plovdiv10/11 (May 15, 2011)11/12 (Oct 26, 2011)91.56
Beroe Stara Zagora11/12 (Feb 1, 2012)12/13 (Oct 17, 2012)-0.00
Beroe Stara Zagora12/13 (Oct 18, 2012)15/16 (Apr 7, 2016)1381.78
Bulgaria16/17 (Sep 30, 2016)18/19 (May 14, 2019)201.45
Levski Sofia18/19 (Jun 10, 2019)19/20 (Jun 11, 2020)331.85
Beroe Stara Zagora21/22 (Feb 17, 2022)22/23 (Sep 12, 2022)241.08

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpbK1rdFmn66ak52yt3vPq6afoZxkwbOtyKecq2djZ31wv86rq2irkZ7AsLq%2BopuYsqU%3D